Generating a roll call based on recent meeting attendance
I’m working on a project for my club where we keep track of who attends weekly meetings. The membership chair uses Access to track attendance but he has asked me for help, because we both believe the problem stated below can be solved in Excel. I’m pretty good using Excel for my own narrow needs running my businesses, but by no means am I an expert or formally educated in its use.
He exports (or in the language of Access “queries”) a weekly spreadsheet that shows who attended and the date they attended. Multiply this by 10 and you can see that trying to figure out who attended at least 2 meetings in the last 4 weeks by hand is tedious to say the least. Counting each time that each person attends the meeting over 4 week give about 220 instances.
| Mike | 4/14/2026 |
|---|---|
| Fred | 4/14/2026 |
| Scott | 4/14/2026 |
| Craig | 4/14/2026 |
| Joe | 4/14/2026 |
| Nick | 4/14/2026 |
| Jack | 4/14/2026 |
| Tom | 4/14/2026 |
| Eric | 4/7/2026 |
| Fred | 4/7/2026 |
| Scott | 4/7/2026 |
| Joe | 4/7/2026 |
| Erin | 4/7/2026 |
| Nick | 4/7/2026 |
| Howard | 4/7/2026 |
| Tom | 4/7/2026 |
This data should be arranged like this so Excel’s COUNTA function could be used to easily identify members who have attended at least twice in the last 4 weeks, but I have to use the data as generated by Access.
| A | B | C | D | E | F | ||
|---|---|---|---|---|---|---|---|
| 3/24 | 3/31 | 4/7 | 4/14 | Roll Call | |||
| 1 | Craig | X | |||||
| 2 | Eric | X | X | X | X | Eric | =IF(COUNTA(B3:E3)>1,A3,"") |
| 3 | Fred | X | X | Fred | |||
| 4 | Howard | X | |||||
| 5 | Jack | ||||||
| 6 | Joe | X | X | Joe | |||
| 7 | Mike | ||||||
| 8 | Nick | X | X | Nick | |||
| 9 | Scott | X | X | Scott | |||
| 10 | Tom | X | X | Tom |
So far, I’ve been able to figure out what to do once the data is presented in a table like the one shown just above, but I can’t figure out how to get 2 columns of data from the Access query to integrate with the table above.
I don’t know how to proceed.
[link] [comments]
Want to read more?
Check out the full article on the original site